Sunnybanks House, Availability and Rentals 2010

Number of People
Month Saturday to Saturday   1 or 2 3 or 4 5 or 6 7 to 9
January 2   219 273 381 476
2010 9   219 273 381 476
16   219 273 381 476
23   219 273 381 476
30   219 273 381 476
February 6   219 273 381 476
13   247 307 429 536
20 219 273 381 476
  21   219 273 381 476
March 6   219 273 381 476
13   219 273 381 476
20   219 273 381 476
27   242 301 420 525
April 3   285 355 495 619
10   285 355 495 619
17   242 301 420 525
  24   242 301 420 525
May 1   255 318 444 555
8   255 318 444 555
15   286 357 498 623
22   314 391 546 683
29   404 503 702 878
June 5   347 432 603 754
12   359 447 624 780
19   359 447 624 780
  26   390 486 678 848
July 3   424 529 738 923
10   435 542 756 945
17   473 589 822 1,028
24   531 662 924 1,155
31   531 662 924 1,155
August 7   531 662 924 1,155
14   531 662 924 1,155
21   531 662 924 1,155
  28   355 443 618 773
September 4   317 396 552 690
11   285 355 495 619
18   264 329 459 574
25   250 312 435 544
October 2   250 312 435 544
9   250 312 435 544
16   250 312 435 544
23   304 378 528 660
  30   231 288 402 503
November 6   231 288 402 503
13   231 288 402 503
20   231 288 402 503
27   231 288 402 503
December 4   231 288 402 503
11   231 288 402 503
18   433 540 753 941
  25   433 540 753 941
January 1   433 540 753 941
2011 8   223 277 387 484
For more infornation contact: Trevor Harrison on 01892 861690
email:  trevor.harrison@groombridge.com
Hilary Webster on 01208 75048
email:  hilary.webster@sunnybanks.co.uk
Notes
Dates and prices in brown: booked or not available
Dates and prices in blue: part week bookings only available
Prices in green: bookings at this price not available at present
Bold dates indicate bank holiday weeks
Last updated 05/02/2010